Events Table -Implemented-
This is the official list of actually implemented events.
Category | Type | Name | Period | Points Assigned |
---|---|---|---|---|
Price Action | Temporal | Pump And Dump | Hourly | +1 / -1 |
Price Action | Temporal | Pump And Dump | Daily | +5 / -5 |
Price Action | Temporal | Difference w/BTC in Price | Hourly | +1 / -1 |
Price Action | Temporal | Difference w/BTC in Price | Daily | +5 / -5 |
Price Action | Temporal | Difference w/BTC in Absolute Value | Hourly | +1 / -1 |
Price Action | Temporal | Difference w/BTC in Absolute Value | Daily | +12 / -12 |
On Chain Analysis | Temporal | Holders Count | Daily | +5 / -5 |
Social Signal | Temporal | Twitter References | Daily | +1 / -1 |
Social Signal | Temporal | Twitter Followers | Daily | +1 / -1 |
Social Signal | Temporal | Twitter Followers Big Growth | Daily | +5 |
Last updated